Home>Products>NSK bearing>23128 CAME4C3 NSK Spherical Roller Bearing

23128 CAME4C3 NSK Spherical Roller Bearing
- NSK
23128
- Round
- Single Seal
- 0.7500 in
- Not Rated
- Single Row Non-Fill
- 17.78 mm
- 200
- Uncoated
-
GGE Industrial Parts Services GmbH2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
23128 CAME4C3 NSK Spherical Roller Bearing Technology
bore type:: | Round | closure type:: | Single Seal | bore diameter:: | 0.7500 in |
precision rating:: | Not Rated | row type & fill slot:: | Single Row Non-Fill | outer ring width:: | 17.78 mm |
series:: | 200 | finish/coating:: | Uncoated | internal clearance:: | C0 |
overall width:: | 0.6875 in |
23128 CAME4C3 NSK Spherical Roller Bearing Details
NSK 23128 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LD205-2RS |
Dimensione (mm) | 25x62x15 |
Marchio | AST |
Diametro del foro (mm) | 25 |
Diametro esterno (mm) | 62 |
Larghezza (mm) | 15 |
Tipo di cuscinetto | Single row, crowned OD, sealed |
Alesaggio Dia (d) | 25.0000 |
Dia esterno (D) | 62.0000 |
Larghezza (B) | 15.0000 |
Carico dinamico (Cr) | 10,592 |
Carico statico (Cor) | 6,865 |
Velocità massima (grasso) (X1000 RPM) | 8,300 |
Raggio massimo dell'angolo dell'albero, o smusso a 45 gradi (ch1) | 1.500 |
Peso (g) | 235.00 |
Materiale | 52100 Chrome steel, or equivalent |
23128 CAME4C3 NSK Spherical Roller Bearing Cad Models
Contact Us

- GGE Industrial Parts Services GmbH
- AddressWelser Str. 3 ,51188 KÖLN ,GERMANY
- Phone(Working Time)+49 2205 9278-366
- Fax+49 2205 9278-368