Home>Products>NSK bearing>N304 W NSK Cylindrical Roller Bearing

N304 W NSK Cylindrical Roller Bearing
- NSK
N304
- Labyrinth
- Cast Iron
- 1.6875 in
- 4.13 in
- Uncoated
- Adapter Mount
- 1000 lb
- 066281
-
GGE Industrial Parts Services GmbH2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
N304 W NSK Cylindrical Roller Bearing Technology
seal type:: | Labyrinth | bearing material:: | Cast Iron | bore diameter:: | 1.6875 in |
inner ring width:: | 4.13 in | finish/coating:: | Uncoated | locking device:: | Adapter Mount |
radial dynamic load capacity:: | 1000 lb | manufacturer catalog number:: | 066281 | outside diameter:: | 4.5000 in |
maximum rpm:: | 3000 RPM |
N304 W NSK Cylindrical Roller Bearing Details
NSK N304 bearing Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 0 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Non-Contact Seal |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 15MM Bore; 28MM Outside Diameter; 7MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; No |
Other Features | Deep Groove | NBR Seal | Prelubricated |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.skf.com |
Weight / LBS | 0.016 |
d | 0.591 Inch | 15 Millimeter |
D | 1.102 Inch | 28 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 0.276 Inch | 7 Millimeter |
N304 W NSK Cylindrical Roller Bearing Cad Models
Contact Us

- GGE Industrial Parts Services GmbH
- AddressWelser Str. 3 ,51188 KÖLN ,GERMANY
- Phone(Working Time)+49 2205 9278-366
- Fax+49 2205 9278-368